Description
- Removable Soft Cups
- Multifit – Fits from a B cup to a D/DD cup
- Stretch ladder trim detail
- Adjustable and convertible straps
- Powermesh support front and back
Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm, Bust 89cm, Waist 65cm, Hips 92cm.
She is a D cup
Fabric Composition
85% Nylon, 15% Elastane
Size & Fit:
| AUS (cm) | 8 | 10 | 12 | 14 | 16 | 18 |
| Underbust | 67 – 69 | 72 – 74 | 77 – 79 | 82 – 84 | 87 – 89 | 92 – 94 |
| Bust | 82 – 84 | 87 – 89 | 92 – 94 | 97 – 99 | 102 – 104 | 107 – 109 |
| Waist | 62 – 64 | 67 – 69 | 72 – 74 | 77 – 79 | 82 – 84 | 87 – 89 |
| Hip | 90 – 92 | 95 – 97 | 100 – 102 | 105 – 107 | 110 – 112 | 115 – 117 |
| D/DD | 84.5 – 87 | 89.5 – 92 | 94.5 – 97 | 99.5 – 102 | 104.5 – 107 | 109.5 – 112 |
| DD/E | 87 – 89.5 | 92 – 94.5 | 97 – 99.5 | 102 – 104.5 | 107 – 109.5 | 112 – 114.5 |
| E/F | 89.5 – 92 | 94.5 – 97 | 99.5 -102 | 104.5 – 107 | 109.5 – 112 | 114.5 – 117 |
| International | ||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |






Reviews
There are no reviews yet.