Description
Playful nautical-themed motifs are made modern in the season’s classic Tradewind collection. Tradewind swim is made with Eco recycled shell, internal linings and powermesh. Each swim suit contains over 70% recycled materials.
- Best suited for cups A to DD
- Removable soft cups – remove cups to give more depth if you have a larger bust
- Butterfly back clip
- Adjustable & convertible straps – adjust for comfort & to ensure the perfect fit
- Side boning for shape & side support
- Powermesh lining for front & back support
Fabric Composition:
80% Recycled Nylon, 20% Spandex
Emma is wearing a size 8. Her measurements are: Height 173cm (5’8in), Bust 81cm (32in), Waist 64cm (25in), Hips 93cm (36½in). She is a D cup.
Sizing (cm)
| AUS (CM) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
| Bust | 82 – 84 | 87 – 89 | 92 – 94 | 97 – 99 | 102 – 104 | 107 – 109 | 112 – 114 |
| Underbust | 67 – 69 | 72 – 74 | 77 – 79 | 82 – 84 | 87 – 89 | 92 – 94 | 97 – 99 |
| Waist | 62 – 64 | 67 – 69 | 72 – 74 | 77 – 79 | 82 – 84 | 87 – 89 | 92 – 94 |
| Hip | 90 – 92 | 95 – 97 | 100 – 102 | 105 – 107 | 110 – 112 | 115 – 117 | 120 – 122 |
| D/DD Cup Bust | 84.5 – 87 | 89.5 – 92 | 94.5 – 97 | 99.5 – 102 | 104.5 – 107 | 109.5 – 112 | 114.5 – 117 |
| DD/E Cup Bust | 87 – 89.5 | 92 – 94.5 | 97 – 99.5 | 102 – 104.5 | 107 – 109.5 | 112 – 114.5 | 117 – 119.5 |
| E/F Cup Bust | 89.5 – 92 | 94.5 – 97 | 99.5 -102 | 104.5 – 107 | 109.5 – 112 | 114.5 – 117 | 119.5 – 121 |






Reviews
There are no reviews yet.